logo1 (IPTTC/IPC logo) BTTAD logo2 (Organizer logo)
British Open
Sheffield England, 14th-17th September 2011
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 1-2 Event TF1-2 2 3 6 result result result
Team Women Class 3 Event TF3 2 3 6 result result result
Team Women Class 4 Event TF4 2 3 6 result result result
Team Women Class 5 Event TF5 2 4 8 result result result
Team Women Class 6-7 Event TF6-7 2 3 6 result result result
Team Women Class 8 Event TF8 1 4 4 result   result
Team Women Class 9-10 Event TF9-10 3 3 9 result result result
Team Men Class 1 Event TM1 2 4 7 result result result
Team Men Class 10 Event TM10 3 3 9 result result result
Team Men Class 2 Event TM2 3 4 11 result result result
Team Men Class 3 Event TM3 4 3 12 result result result
Team Men Class 4 Event TM4 4 3 12 result result result
Team Men Class 5 Event TM5 4 3 12 result result result
Team Men Class 6 Event TM6 3 4 11 result result result
Team Men Class 7 Event TM7 3 4 11 result result result
Team Men Class 8 Event TM8 4 3 12 result result result
Team Men Class 9 Event TM9 2 4 8 result result result

Technical Delegate : Nico Verspeelt
Referee : Steve Welch

[back to Tournament menu]


2011-09-20-00:18:47 / Programer Dr.WU,Chi-Shih