logo1 (IPTTC/IPC logo) Werner Burkhardt logo2 (Organizer logo)
Bayreuth Open
Oberfrankenhalle Bayreuth, 15.-19.06.2011
 


[back to Tournament menu]

List of SINGLE Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Sex Class
Low
Class
High
Total
Player
Group Table KO Table
Women Singles Class 1-2 SF1-2 4 3 F 1 2 10 result result
Women Singles Class 3 SF3 4 4 F 3 3 13 result result
Women Singles Class 4 SF4 3 3 F 4 4 9 result result
Women Singles Class 5 SF5 5 1 F 5 5 5 result  
Women Singles Class 6 SF6 4 1 F 6 6 4 result  
Women Singles Class 7 SF7 5 1 F 7 7 5 result  
Women Single Class 8 SF8 3 2 F 8 8 6 result result
Women Single Class 9 SF9 3 2 F 9 9 6 result result
Women Singke Class 10 SF10 5 1 F 10 10 5 result  
Men Singles Class 1 SM1 3 3 M 1 1 9 result result
Men Singles Class 2 SM2 4 3 M 2 2 11 result result
Men Singles Class 3 SM3 4 6 M 3 3 24 result result
Men Single Class 4 SM4 4 5 M 4 4 18 result result
Men Singles Class 5 SM5 4 5 M 5 5 19 result result
Men Singles Class 6 SM6 4 5 M 6 6 20 result result
Men single class 7 SM7 4 5 M 7 7 19 result result
Men Singles Class 8 SM8 4 4 M 8 8 16 result result
Men Singles Class 9 SM9 4 4 M 9 9 14 result result
Men Singles Class 10 SM10 3 2 M 10 10 6 result result

Technical Delegate : Franz Twardy
Referee : Francesco Nuzzo

[back to Tournament menu]


2011-06-18-23:52:47 / Programer Dr.WU,Chi-Shih