logo1 (IPTTC/IPC logo) Paralympic Committee of Slovenia logo2 (Organizer logo)
7th SLOVENIA OPEN
LASKO - SLOVENIA, May 4 - 9 , 2010
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 10 Event TF10 2 3 6 result result result
Team Women Class 1-2 Event TF1-2 1 4 4 result   result
Team Women Class 3 Event TF3 2 4 8 result result result
Team Women Class 4-5 Event TF4-5 3 3 9 result result result
Team Women Class 6-7 Event TF6-7 2 3 6 result result result
Team Women Class 8-9 Event TF8-9 1 5 5 result   result
Team Men Class 1 Event TM1 2 4 8 result result result
Team Men Class 10 Event TM10 3 4 11 result result result
Team Men Class 2 Event TM2 3 4 10 result result result
Team Men Class 3 Event TM3 3 4 10 result result result
Team Men Class 4 Event TM4 4 4 14 result result result
Team Men Class 5 Event TM5 3 3 9 result result result
Team Men Class 6 Event TM6 3 3 9 result result result
Team Men Class 7 Event TM7 4 3 12 result result result
Team Men Class 8 Event TM8 2 3 6 result result result
Team Men Class 9 Event TM9 3 3 9 result result result

Technical Delegate : Nico VERSPEELT
Referee : Matija KRNC

[back to Tournament menu]


2010-05-11-13:33:47 / Programer Dr.WU,Chi-Shih