logo1 (IPTTC/IPC logo) CCSH Lamont logo2 (Organizer logo)
Fourth Romanian Open
Cluj-Napoca, 20-22 May 2010
 


[back to Tournament menu]

List of SINGLE Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Sex Class
Low
Class
High
Total
Player
Group Table KO Table
Women Single Class 3 SF3 4 2 F 3 3 7 result result
Women Singles Class 4-5 SF4-5 4 2 F 4 5 7 result result
Women Singles Class 6-7 SF6-7 3 2 F 6 7 6 result result
Women Single Class 8 SF8 4 2 F 8 8 7 result result
Women Singke Class 9-10 SF9-10 4 2 F 9 10 7 result result
Men Singles Class 1-2 SM1-2 4 4 M 1 2 13 result result
Men Singles Class 3 SM3 4 5 M 3 3 17 result result
Men Single Class 4 SM4 4 5 M 4 4 18 result result
Men Singles Class 5 SM5 3 2 M 5 5 6 result result
Men Singles Class 6 SM6 4 4 M 6 6 15 result result
Men single class 7 SM7 4 4 M 7 7 16 result result
Men Singles Class 8 SM8 4 4 M 8 8 13 result result
Men Singles Class 9 SM9 4 3 M 9 9 12 result result
Men Singles Class 10 SM10 5 1 M 10 10 5 result  

Technical Delegate : Karol Zidiliak
Referee : Jacky Simon

[back to Tournament menu]


2010-05-24-23:43:50 / Programer Dr.WU,Chi-Shih