logo1 (IPTTC/IPC logo) CCSH Lamont logo2 (Organizer logo)
3rd Romanian Open
Cluj-Napoca, Romania, 21-23 May 2009
 


[back to Tournament menu]

List of SINGLE Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Sex Class
Low
Class
High
Total
Player
Group Table KO Table
Women Singles Class 2-5 SF2-5 4 3 F 2 5 10 result result
Women Singles Class 6-7 SF6-7 4 1 F 6 7 4 result  
Women Single Class 8-10 SF8-10 3 2 F 8 10 6 result result
Men Singles Class 1 SM1 5 1 M 1 1 5 result  
Men Singles Class 2 SM2 3 3 M 2 2 9 result result
Men Singles Class 3 SM3 4 4 M 3 3 14 result result
Men Single Class 4 SM4 4 2 M 4 4 7 result result
Men Singles Class 5 SM5 4 1 M 5 5 4 result  
Men Singles Class 6 SM6 4 4 M 6 6 14 result result
Men single class 7 SM7 4 2 M 7 7 8 result result
Men Singles Class 8 SM8 4 3 M 8 8 12 result result
Men Singles Class 9 SM9 4 2 M 9 9 8 result result
Men Singles Class 10 SM10 4 2 M 10 10 8 result result

Technical Delegate : Franz Twardy
Referee : Jacky Simon

[back to Tournament menu]


2009-05-25-08:29:57 / Programer Dr.WU,Chi-Shih